

• Back pain • Neck pain • Car accident injury • Elbow pain • Sciatica pain • Herniated disc • Headaches • Joint / sports injuries
Content By
Evergreen Web SEO © 2008, all rights reserved.
XML - 4986 Cherry Ave. San Jose 95118


| C1 | Blood supply to the head, pituitary gland, scalp, bones of the face, brain, inner and middle ear, sympathetic nervous system | Headaches, nervousness, insomnia, head colds, high blood pressure, migraine headaches, nervous breakdown, amnesia, chronic tiredness, dizziness, anxiety |
| C2 | Eyes, optic nerves, auditory nerves, sinuses, mastoid bones, tongue, forehead | Sinus trouble, allergies, pain around the eyes, earache, fainting spells, certain types of blindness, crossed eyes, deafness |
| C3 | Cheeks, outer ear, face bones, teeth, trigeminal nerve | Neuralgia, neuritis, acne or pimples, eczema |
| C4 | Nose, lips, mouth, eustachian tubes | Hay fever, runny nose, hearing loss, adenoids |
| C5 | Vocal cords, neck glands, pharynx | Laryngitis, hoarseness, throat conditions such as sore throat, neck pain |
| C6 | Neck muscles, shoulders, tonsils | Stiff neck, pain in upper arm, tonsillitis, chronic cough, croup |
| C7 | Thyroid gland, bursae in the shoulders, elbows | Bursitis, colds, thyroid conditions, pain in hands |
| T1 | Arms from the elbows down, including hands, wrists, and fingers, esophagus and trachea | Asthma, cough, difficult breathing, shortness of breath, pain in lower arms and hands |
| T2 | Heart, including its valves and covering, coronary arteries | Functional heart conditions (blood pressure & irregular heartbeats) and certain chest conditions |
| T3 | Lungs, bronchial tubes, pleura, chest, breast | Bronchitis, pleurisy, pneumonia, congestion, influenza, asthma |
| T4 | Gall bladder, common duct | Gall bladder conditions, jaundice, shingles, sensitivities to certain foods |
| T5 | Liver, solar plexus, circulation (general) | Liver conditions, fever, blood pressure problems, poor circulation, arthritis |
| T6 | Stomach | Stomach troubles, including nervous stomach, indigestion, heartburn, dyspepsia, acid reflux |
| T7 | Pancreas, duodenum | Ulcers, gastritis, regulation of blood sugar, energy loss |
| T8 | Spleen | Lowered resistance to infection or illness |
| T9 | Adrenal and supra-renal glands | Allergies, hives, energy swings |
| T10 | Kidneys | Kidney troubles, hardening of the arteries, chronic tiredness, nephritis, pyelitis |
| T11 | Kidneys, ureters | Skin conditions such as acne, pimples, eczema, boils |
| T12 | Small intestines, lymph circulation | Rheumatism, gas pains, certain types of sterility |
| L1 | Large intestines, inguinal rings | Constipation, colitis, dysentery, diarrhea, hernias |
| L2 | Appendix, abdomen, upper legs | Cramps, difficult breathing, minor varicose veins |
| L3 | Sex organs, uterus, bladder, knees | Bladder troubles, menstrual troubles such as painful or irregular periods, miscarriage, bed-wetting, impotency, change of life (menopause)symptoms, many knee problems |
| L4 | Prostate gland, muscles of the lower back, sciatic nerve | Sciatica, lower back pain, difficult, painful, or too frequent urination |
| L5 | Lower legs, ankles, feet | Poor circulation in the legs, swollen ankles, weak ankles and arches, cold feet, weakness in the legs, leg cramps |
| SACRUM | Hip bones, buttocks | Sacro-illac pain, spinal curvatures |
| COCCYX | Rectum, anus | Hemorrhoids, pruritus (itching), pain in tailbone on sitting |
Spine Injury Doctor
![]()
Eliminate And Reduce Your Pain!
Common causes of spinal cord injury:
Motor vehicle accidents Auto and motorcycle accidents are the leading cause of spinal cord injuries.
Acts of violence Spinal cord injuries result from violent encounters, often involving gunshot and knife wounds, according to the National Institute of Neurological Disorders and Stroke.
Falls Spinal cord injury after age 65 is most often caused by a fall.
Sports injury Athletic activities, such as impact sports and diving in shallow water, cause about 8 percent of spinal cord injuries.
Alcohol Alcohol use is a factor in about 1 out of every 4 spinal cord injuries.
Diseases Cancer, arthritis, osteoporosis and inflammation of the spinal cord also can cause spinal cord injuries.
REFERENCES:
---------------------------------------------------------------------------------------------------
The above information is provided by Musculoskeletal Resources